Download connector datasheets. PDFs include product overview, features, pin definitions, pinout diagrams, and technical specifications.
| Category | Board-to-Board Connectors |
| Connector Type | Header |
| Connector Series | WSEAF |
| Connector Pitch | 1.27mm |
| Rows | 10 |
| Terminal Interface | Surface Mount (SMD) |
| Orientation | Vertical |
| Material / Metal | Other |
| Color | Red + Ni-plated then Sn-plated |
| Rated Voltage (VAC/VDC) | 600 |
| Rated Current per Contact (Max.) (A) | 2~3A |
| Plating | Gold Plating (Au) |
| Plating Thickness | 20μin(0.508μm) |
| Packaging | Multi-Layer Reel |
| Insulation Diameter (mm) | 1.20~1.55 |
| Wire Gauge (AWG) | 13 |
| Operating Temperature | Other |
| Number of Circuits | 200 |
Our technical team typically replies within 1 business day.